
Puyallup real estate news | puyallup, wa patch
- Select a language for the TTS:
- UK English Female
- UK English Male
- US English Female
- US English Male
- Australian Female
- Australian Male
- Language selected: (auto detect) - EN
Play all audios:
PUYALLUP|NEWS|OCT 2022 A recently released report shows homes remain less affordable now than a year ago in 99 percent of U.S. counties. LUCAS COMBOS and MEGAN VERHELST, Patch Staff
PUYALLUP|PRESS RELEASE|NOV 2021 Click the link below for more information. PRESS RELEASE DESK, News Partner PUYALLUP|PRESS RELEASE|JUN 2021 The City asks the public to provide comments and
feedback through the following methods by June 18, 2021. PRESS RELEASE DESK, News Partner PUYALLUP|PRESS RELEASE|JUN 2021 Utilities that are covered under the program include: Water, Sewer,
Garbage, Electricity, Gas, Fuel Oil, and Internet. PRESS RELEASE DESK, News Partner PUYALLUP|PRESS RELEASE|MAR 2021 Renters who don't qualify for rental or utility assistance will be
referred to Housing Justice Project for free eviction resolution service. PRESS RELEASE DESK, News Partner PUYALLUP|PRESS RELEASE|JAN 2021 Accessory dwelling units in Puyallup can now have
two bedrooms instead of just one. PRESS RELEASE DESK, News Partner PUYALLUP|PRESS RELEASE|SEP 2020 Assistance will be offered up to one month’s cost of rent or mortgage, not to exceed
$1,500. Income limits apply. PRESS RELEASE DESK, News Partner PUYALLUP|PRESS RELEASE|SEP 2020 Permit fees will be waived for only one sign per business; signs must be submitted for review
and meet all applicable standards. PRESS RELEASE DESK, News Partner PUYALLUP|PRESS RELEASE|JUN 2020 Permit fees will be waived for only one sign per business; signs must be submitted for
review and meet all applicable standards. PRESS RELEASE DESK, News Partner PUYALLUP|NEWS|APR 2014 Are you doing the right thing with your real estate investments? PATCH NATIONAL DESK, Patch
Staff PUYALLUP|NEWS|JAN 2014 The answer to affordable housing lies in less space and more peace of mind. PATCH STAFF, Patch Staff PUYALLUP|NEWS|OCT 2013 The map below shows the number of
owner-occupied homes valued between $150,000 and $199,999 in your neighborhood, as reported by the US Census Bureau. JOHN NESS, Patch Staff